Geraldine, N.Z. weather
Latitude S 44° 04' 60" Longitude E 171° 14' 36" Elevation 140 m
| Dawn: | 06:28 | Sunrise: | 06:57 | Moonrise: | 03:48 | ![]() |
| Dusk: | 18:40 | Sunset: | 18:11 | Moonset: | 12:47 | |
| Daylight: | 12:12 | Day length: | 11:14 | Moon Phase: | Waning Crescent |
Welcome to Zelkova.
The weather station in use is the XC0348 by frizzell.co.nz, and these pages are updated every 30 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 9.7 °C | Dew Point | 0.8 °C |
| Windchill | 9.7 °C | Humidity | 55% |
| Heat Index | 9.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.2 mm | Rainfall This Year | 5.1 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 9.7 km/h | Wind Speed (avg) | 7.5 km/h |
| Wind Bearing | 1° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1019.1 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 4/09/2010 23:37:50
powered by
Cumulus
v1.8.9 (930)
