Geraldine, N.Z. weather
Latitude S 44° 04' 60" Longitude E 171° 14' 36" Elevation 140 m
| Dawn: | 06:14 | Sunrise: | 06:46 | Moonrise: | 01:41 | ![]() |
| Dusk: | 21:24 | Sunset: | 20:53 | Moonset: | 17:50 | |
| Daylight: | 15:10 | Day length: | 14:07 | Moon Phase: | Waning Crescent |
Welcome to Zelkova.
The weather station in use is the XC0348 by frizzell.co.nz, and these pages are updated every 30 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 23.0 °C | Dew Point | 15.3 °C |
| Windchill | 23.0 °C | Humidity | 63% |
| Heat Index | 23.0 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.5 mm | Rainfall This Year | 1.5 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 13.3 km/h | Wind Speed (avg) | 8.7 km/h |
| Wind Bearing | 359° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1013.2 mb | Falling | -0.9 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 9/02/2010 18:09:17
powered by
Cumulus
v1.8.8 (881)
