Geraldine, N.Z. weather
Latitude S 44° 04' 60" Longitude E 171° 14' 36" Elevation 140 m
| Dawn: | 06:09 | Sunrise: | 06:41 | Moonrise: | 19:36 | ![]() |
| Dusk: | 21:29 | Sunset: | 20:58 | Moonset: | 04:29 | |
| Daylight: | 15:20 | Day length: | 14:17 | Moon Phase: | Waxing Gibbous |
Welcome to Zelkova.
The weather station in use is the XC0348 by frizzell.co.nz, and these pages are updated every 30 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 16.1 °C | Dew Point | 14.6 °C |
| Windchill | 16.1 °C | Humidity | 91% |
| Heat Index | 16.1 °C | Apparent Temperature | 15.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.8 mm | Rainfall This Year | 92.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-02 02:47 |
| Wind | |||
| Wind Speed (gust) | 13.3 km/h | Wind Speed (avg) | 8.6 km/h |
| Wind Bearing | 1° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014.2 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 6/02/2012 10:44:19 a.m.
powered by
Cumulus
v1.9.1 (989)
