Geraldine, N.Z. weather
Latitude S 44° 04' 60" Longitude E 171° 14' 36" Elevation 140 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 16.3 °C | at 09:59 |
| Low Temperature | 15.6 °C | at 09:00 |
| High Apparent Temperature | 16.5 °C | at 09:49 |
| Low Apparent Temperature | 15.5 °C | at 09:01 |
| Low Wind Chill | 15.6 °C | at 09:00 |
| High Heat Index | 16.3 °C | at 09:59 |
| High Humidity | 91 % | at 09:00 |
| Low Humidity | 89 % | at 09:52 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 13.3 km/h | at 09:30 |
| Highest Speed (10 minute average) | 9.5 km/h (F2) | at 10:09 |
| Wind Run | 13.7 km | |
| Pressure | ||
| High Pressure (SL) | 1014.3 mb | at 10:14 |
| Low Pressure (SL) | 1013.7 mb | at 09:04 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 6/02/2012 10:44:19 a.m.
powered by
Cumulus
v1.9.1 (989)