Geraldine, N.Z. weather
Latitude S 44° 04' 60" Longitude E 171° 14' 36" Elevation 140 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 27.0 °C | at 15:40 |
| Low Temperature | 11.1 °C | at 09:00 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 17.3 km/h | at 17:12 |
| Highest Speed (10 minute average) | 11.5 km/h (F2) | at 17:19 |
| Wind Run | 78.5 km | |
| Pressure | ||
| High Pressure (SL) | 1013.2 mb | at 09:07 |
| Low Pressure (SL) | 1004.3 mb | at 02:06 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 11/03/2010 02:14:20
powered by
Cumulus
v1.8.8 (881)