Geraldine, N.Z. weather
Latitude S 44° 04' 60" Longitude E 171° 14' 36" Elevation 140 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 18.2 °C | at 14:03 |
| Low Temperature | 11.6 °C | at 09:02 |
| Rainfall | ||
| Rainfall Today | 0.6 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 09:42 |
| Wind | ||
| Highest Gust | 22.0 km/h | at 14:08 |
| Highest Speed (10 minute average) | 15.1 km/h (F3) | at 13:49 |
| Wind Run | 42.5 km | |
| Pressure | ||
| High Pressure (SL) | 1012.6 mb | at 10:57 |
| Low Pressure (SL) | 1010.9 mb | at 14:34 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 15/03/2010 14:38:44
powered by
Cumulus
v1.8.8 (881)