Geraldine, N.Z. weather
Latitude S 44° 04' 60" Longitude E 171° 14' 36" Elevation 140 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 16.0 °C | at 15:08 |
| Low Temperature | 7.1 °C | at 20:14 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 20.9 km/h | at 16:19 |
| Highest Speed (10 minute average) | 16.5 km/h (F3) | at 16:54 |
| Wind Run | 123.7 km | |
| Pressure | ||
| High Pressure (SL) | 1020.7 mb | at 21:16 |
| Low Pressure (SL) | 1017.9 mb | at 17:32 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 4/09/2010 23:37:50
powered by
Cumulus
v1.8.9 (930)