Geraldine, N.Z. weather
Latitude S 44° 04' 60" Longitude E 171° 14' 36" Elevation 140 m
Records began on 06 June 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.8 °C | at 15:06 on 01 January 2010 |
| Lowest Temperature | -2.7 °C | at 02:15 on 14 July 2009 |
| Lowest Wind Chill Temperature | -3.3 °C | at 03:27 on 17 July 2009 |
| Highest Minimum | 999.0 °C | on 06 September 2009 |
| Lowest Maximum | -500.0 °C | on 06 September 2009 |
| Rainfall | ||
| Highest Rain Rate | 43.2 mm/hr | at 08:17 on 25 September 2009 |
| Highest Hourly Rainfall | 83.4 mm | at 13:31 on 06 September 2009 |
| Highest Daily Rainfall | 83.4 mm | on 06 September 2009 |
| Highest Monthly Rainfall | 83.7 mm | September 2009 |
| Wind | ||
| Highest Wind Gust | 63.7 km/h | at 14:23 on 21 November 2009 |
| Highest Wind Speed Average | 49.8 km/h | at 00:43 on 15 September 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 974.7 mb | at 23:02 on 30 August 2009 |
| Highest Pressure (sl) | 1035.9 mb | at 20:34 on 20 June 2009 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 11/03/2010 02:14:20
powered by
Cumulus v1.8.8 (881)