Geraldine, N.Z. weather
Latitude S 44° 04' 60" Longitude E 171° 14' 36" Elevation 140 m
Records began on 06 June 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 49.6 °C | at 01:14 on 26 May 2010 |
| Lowest Temperature | -9.9 °C | at 23:24 on 25 May 2010 |
| Lowest Wind Chill Temperature | -14.0 °C | at 23:24 on 25 May 2010 |
| Highest Minimum | 999.0 °C | on 06 September 2009 |
| Lowest Maximum | -500.0 °C | on 06 September 2009 |
| Rainfall | ||
| Highest Rain Rate | 58976.0 mm/hr | at 21:25 on 03 July 2010 |
| Highest Hourly Rainfall | 4915.2 mm | at 21:25 on 03 July 2010 |
| Highest Daily Rainfall | 4915.2 mm | on 03 July 2010 |
| Highest Monthly Rainfall | 4915.2 mm | July 2010 |
| Wind | ||
| Highest Wind Gust | 148.0 km/h | at 14:12 on 04 July 2010 |
| Highest Wind Speed Average | 49.8 km/h | at 00:43 on 15 September 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 974.7 mb | at 23:02 on 30 August 2009 |
| Highest Pressure (sl) | 1036.6 mb | at 11:16 on 24 June 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 4/09/2010 23:37:50
powered by
Cumulus v1.8.9 (930)