Geraldine, N.Z. weather
Latitude S 44° 04' 60" Longitude E 171° 14' 36" Elevation 140 m
Records began on 06 June 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 59.9 °C | at 5:09 a.m. on 27 December 2011 |
| Lowest Temperature | -22.7 °C | at 2:28 p.m. on 13 October 2011 |
| Highest Dew Point | 59.5 °C | at 5:09 a.m. on 27 December 2011 |
| Lowest Dew Point | -28.0 °C | at 2:28 p.m. on 13 October 2011 |
| Highest Apparent Temperature | 119.5 °C | at 5:09 a.m. on 27 December 2011 |
| Lowest Apparent Temperature | -40.8 °C | at 2:36 p.m. on 13 October 2011 |
| Lowest Wind Chill Temperature | -41.5 °C | at 2:36 p.m. on 13 October 2011 |
| Highest Heat Index | 328.9 °C | at 5:09 a.m. on 27 December 2011 |
| Highest Minimum | 17.3 °C | at 6:15 a.m. on 01 February 2012 |
| Lowest Maximum | 4.3 °C | at 8:00 a.m. on 17 August 2011 |
| Highest Humidity | 99 % | at 7:05 a.m. on 24 September 2011 |
| Lowest Humidity | 12 % | at 1:09 a.m. on 14 October 2011 |
| Rainfall | ||
| Highest Rain Rate | 1.1814E5 mm/hr | at 5:10 a.m. on 27 December 2011 |
| Highest Hourly Rainfall | 9849.9 mm | at 5:10 a.m. on 27 December 2011 |
| Highest Daily Rainfall | 9850.5 mm | on 27 December 2011 |
| Highest Monthly Rainfall | 9927.3 mm | December 2011 |
| Wind | ||
| Highest Wind Gust | 171.0 km/h | at 3:48 p.m. on 10 October 2011 |
| Highest Wind Speed Average | 146.0 km/h | at 5:16 a.m. on 27 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 966.5 mb | at 12:44 a.m. on 11 July 2011 |
| Highest Pressure (sl) | 1032.2 mb | at 11:12 a.m. on 02 June 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 6/02/2012 10:44:19 a.m.
powered by
Cumulus v1.9.1 (989)