Geraldine, N.Z. weather
Latitude S 44° 04' 60" Longitude E 171° 14' 36" Elevation 140 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 9.0 °C | at 08:59 |
| Low Temperature | 3.1 °C | at 18:40 |
| Rainfall | ||
| Rainfall Yesterday | 1.2 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 13:07 |
| Wind | ||
| Highest Gust | 36.7 km/h | at 11:27 |
| Highest Speed (10 minute average) | 29.9 km/h (F5) | at 11:26 |
| Wind Run | 185.1 km | |
| Pressure | ||
| High Pressure (SL) | 1019.9 mb | at 08:31 |
| Low Pressure (SL) | 996.7 mb | at 09:01 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 4/09/2010 23:37:50
powered by
Cumulus v1.8.9 (930)