Geraldine, N.Z. weather
Latitude S 44° 04' 60" Longitude E 171° 14' 36" Elevation 140 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 24.2 °C | at 15:40 |
| Low Temperature | 9.4 °C | at 06:52 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 24.5 km/h | at 16:17 |
| Highest Speed (10 minute average) | 16.7 km/h (F3) | at 16:26 |
| Wind Run | 111.0 km | |
| Pressure | ||
| High Pressure (SL) | 1019.4 mb | at 10:46 |
| Low Pressure (SL) | 1013.0 mb | at 08:51 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 11/03/2010 02:14:20
powered by
Cumulus v1.8.8 (881)