Geraldine, N.Z. weather
Latitude S 44° 04' 60" Longitude E 171° 14' 36" Elevation 140 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 19.4 °C | at 14:09 |
| Low Temperature | 14.5 °C | at 02:29 |
| High Apparent Temperature | 20.8 °C | at 13:03 |
| Low Apparent Temperature | 14.4 °C | at 03:03 |
| Low Wind Chill | 14.5 °C | at 02:29 |
| High Heat Index | 19.4 °C | at 14:09 |
| High Humidity | 95 % | at 03:48 |
| Low Humidity | 83 % | at 12:39 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 15.8 km/h | at 18:08 |
| Highest Speed (10 minute average) | 10.7 km/h (F2) | at 15:46 |
| Wind Run | 116.3 km | |
| Pressure | ||
| High Pressure (SL) | 1014.0 mb | at 08:59 |
| Low Pressure (SL) | 1011.6 mb | at 18:11 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 6/02/2012 10:44:19 a.m.
powered by
Cumulus v1.9.1 (989)