Geraldine, N.Z. weather
Latitude S 44° 04' 60" Longitude E 171° 14' 36" Elevation 140 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 11.1 °C | at 08:57 |
| Low Temperature | 8.7 °C | at 08:17 |
| Rainfall | ||
| Rainfall Yesterday | 3.3 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 9.7 km/h | at 08:42 |
| Highest Speed (10 minute average) | 7.7 km/h (F2) | at 08:52 |
| Wind Run | 63.9 km | |
| Pressure | ||
| High Pressure (SL) | 1010.8 mb | at 08:52 |
| Low Pressure (SL) | 1010.2 mb | at 08:17 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 15/03/2010 14:38:44
powered by
Cumulus v1.8.8 (881)